Leading Exporters, Wholesaler and Trader of A Grade Brinjal, A Grade Green Chilli, A Grade Hyacinth Beans, Fresh Cabbage, Fresh Green Bottle Gourd, Fresh Green Broccoli, Fresh Green Capsicum, Fresh Green Drumstick, Fresh Green Okra and Fresh Green Spinach from South 24 Parganas.
| Business Type | Exporter, Supplier, Trader |
| Usage/Application | Cooking |
| Shelf Life | 1-2 Weeks |
| Packaging Type | Mesh Bags |
| Color | Purple |
| Cultivation Type | Organic |
| Speciality | Rich In Taste, Natural Taste, Healthy |
| Country of Origin | India |
| Storage | Refrigerated |
| Nutritional Information | Low In Calories, High In Fiber |
| Business Type | Exporter, Supplier, Trader |
| Storage | Refrigeration |
| Speciality | Rich In Taste |
| Grade Standard | Food Grade |
| Color | Green |
| Usage | Cooking |
| Style | Fresh |
| Country of Origin | India |
| ShelfLife | 1-2 Weeks |
| Nutrition | Vitamin C, Vitamin A |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Packaging Type | Gunny Bags |
| Usage/Application | Cooking |
| Specialities | Good For Health |
| Feature | High In Protein, Good For Health |
| Shelf Life | 5 to 7 Days |
| Storage Tips | Keep In Cold Storage |
| Quality | Premium |
We offer premium quality A Grade Hyacinth Beans in a convenient 10Kg packaging size. These green beans, cultivated using common methods, are packed in plastic bags for freshness. Ideal for food businesses, our beans are perfect for export or supply. With a vibrant green color and top-notch quality, our Hyacinth Beans are a must-have for your culinary creations.
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Green |
| Shape | Round, |
| Texture | Crunchy, Leafy |
| Taste | Mild, Earthy |
| Packaging Type | Net Bag |
| Storage | Refrigerated |
| Shelf Life | 1-2 Weeks |
| Nutrients | Vitamin K, Vitamin C |
| Calories | 25 Kcal Per 100g |
| Cooking Methods | Boil, Stir-fry, Saute |
| Business Type | Exporter, Supplier, Trader |
| Color | Green |
| Country of Origin | India |
| Taste | Mild, Slightly Sweet |
| Nutrients | Vitamin C, Vitamin B, Fiber |
| Shelf Life | 1-2 Weeks |
| Storage | Refrigerator |
| Packaging Type | Mesh Bags |
| Usage/Application | Cooking, Juicing |
| Benefits | Hydrating, Aids Digestion |
| Business Type | Exporter, Supplier, Trader |
| Shelf Life | 5-10 Days |
| Storage | Refrigerated |
| Packaging Type | Plastic Bags |
| Country of Origin | India |
| Nutrients | Vitamin C, Vitamin K, Fiber |
| Cooking Methods | Steaming, Roasting, Stir-frying |
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Country of Origin | India |
| Color | Green |
| Storage | Refrigerator |
| Shelf Life | Approximately 1 Week |
| Packaging Type | Plastic Bag |
| Nutritional Facts | Low In Calories, High In Vitamin C |
| Taste | Mild, Slightly Sweet |
| Texture | Crisp |
| Health Benefits | Rich In Antioxidants, Aids Digestion |
| Business Type | Exporter, Supplier, Trader |
| Country of Origin | India |
| Color | Green |
| Packaging Type | Plastic Bags |
| Length | Approximately 12-18 Inches |
| Freshness | Highly Fresh |
| Shelf Life | 3-5 Days |
| Storage | Refrigeration Recommended |
| Taste | Mild And Slightly Bitter |
| Nutrients | Rich In Vitamins And Minerals |
| Cooking Methods | Can Be Stir-fried, Boiled, Or Added To Curries |
| Business Type | Exporter, Supplier, Trader |
| Color | Green |
| Packaging Type | Plastic Bags |
| Freshness | Highly Perishable |
| Shelf Life | 3-5 Days |
| Storage | Refrigerate In A Perforated Plastic Bag |
| Country of Origin | India |
| Nutrients | Rich In Fiber, Vitamin C, And Folate |
| Taste | Mild And Slightly Sweet |
| Cooking Methods | Can Be Fried, Sautéed, Or Used In Soups |
| Dietary Information | Low In Calories And Fat |
| Health Benefits | May Help With Digestion And Weight Management |
| Business Type | Exporter, Supplier, Trader |
| Color | Green |
| Packaging Type | Bunches & Plastic Bags |
| Storage | Refrigerated |
| Shelf Life | 5-7 Days |
| Nutrients | Iron, Vitamin A, Vitamin C |
| Calories | 23 Kcal Per 100g |
| Fat Content | 0.4g Per 100g |
| Protein Content | 2.9g Per 100g |
| Carbohydrate Content | 3.6g Per 100g |
| Common Uses | Salads, Smoothies, Soups |
| Cooking Methods | Raw, Sauteed, Steamed |
| Country of Origin | India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.